Fort Nelson Weather Station weather
Latitude N 58° 50' 11" Longitude W 122° 35' 49" Elevation 382 m
| Dawn: | 03:14 | Sunrise: | 04:20 | Moonrise: | 22:51 | ![]() |
| Dusk: | 23:00 | Sunset: | 21:54 | Moonset: | 04:54 | |
| Daylight: | 19:46 | Day length: | 17:34 | Moon Phase: | Full moon |
Welcome to Angus Subdivision.
The weather station in use is the National Geographic, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 26.7 °C | Dew Point | 8.7 °C |
| Windchill | 26.7 °C | Humidity | 32% |
| Heat Index | 26.3 °C | Apparent Temperature | 25.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.7 mm | Rainfall This Year | 48.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-22 08:33 |
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 111° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.52 in | Falling slowly | -0.01 in/hr |
| :real time:now:gauges:today:yesterday:this month:this year:records:trends:hot tub::webcam: | |||
Page updated 5/25/2013 1:00:00 PM
powered by
Cumulus
v1.9.3 (1059)
