Fort Nelson Weather Station weather
Latitude N 58° 50' 11" Longitude W 122° 35' 49" Elevation 382 m
Records began on 19 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.9 °C | at 4:17 PM on 21 June 2012 |
| Lowest Temperature | -36.4 °C | at 6:09 AM on 27 December 2012 |
| Highest Dew Point | 19.7 °C | at 9:47 AM on 07 January 2012 |
| Lowest Dew Point | -40.1 °C | at 6:09 AM on 27 December 2012 |
| Highest Apparent Temperature | 41.7 °C | at 4:17 PM on 21 June 2012 |
| Lowest Apparent Temperature | -49.7 °C | at 5:35 PM on 31 March 2013 |
| Lowest Wind Chill Temperature | -39.5 °C | at 7:50 AM on 16 January 2012 |
| Highest Heat Index | 40.3 °C | at 4:17 PM on 21 June 2012 |
| Highest Minimum | 17.6 °C | at 5:35 AM on 15 July 2012 |
| Lowest Maximum | -27.3 °C | at 12:36 PM on 28 January 2013 |
| Highest Humidity | 99 % | at 11:41 PM on 06 June 2012 |
| Lowest Humidity | 10 % | at 5:35 PM on 31 March 2013 |
| Highest Daily Range | 35.2 °C | on 22 March 2013 |
| Lowest Daily Range | 0.2 °C | on 29 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | at 12:16 AM on 29 August 2012 |
| Highest Hourly Rainfall | 153.9 mm | at 7:57 PM on 10 September 2012 |
| Highest Daily Rainfall | 34.5 mm | on 06 March 2012 |
| Highest Monthly Rainfall | 104.7 mm | January 2012 |
| Longest Dry Period | 85 days | to 14 January 2013 |
| Longest Wet Period | 6 days | to 06 July 2012 |
| Wind | ||
| Highest Wind Gust | 73.4 km/h | at 10:56 PM on 12 January 2011 |
| Highest Wind Speed Average | 285.0 km/h | at 5:35 PM on 31 March 2013 |
| Highest Daily Wind Run | 227.4 km | on 16 May 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 27.13 in | at 12:24 AM on 26 March 2012 |
| Highest Pressure (sl) | 31.40 in | at 8:14 PM on 19 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/22/2013 7:15:00 AM
powered by
Cumulus v1.9.3 (1059)