Fort Nelson Weather Station weather
Latitude N 58° 50' 11" Longitude W 122° 35' 49" Elevation 382 m
| Temperature and Humidity | ||
| Highest Temperature | 30.9 °C | 5:01 PM on 16 June |
| Lowest Temperature | 2.5 °C | 5:15 AM on 03 June |
| Highest Dew Point | 14.9 °C | 2:23 PM on 13 June |
| Lowest Dew Point | -1.2 °C | 5:03 AM on 06 June |
| Highest Apparent Temperature | 30.9 °C | 4:59 PM on 16 June |
| Lowest Apparent Temperature | 0.6 °C | 5:15 AM on 03 June |
| Lowest Wind Chill Temperature | 2.5 °C | 5:15 AM on 03 June |
| Highest Heat Index | 29.4 °C | 4:59 PM on 16 June |
| Highest Minimum | 12.4 °C | 14 June |
| Lowest Maximum | 17.6 °C | 18 June |
| Highest Humidity | 93 % | 4:06 AM on 13 June |
| Lowest Humidity | 20 % | 4:51 PM on 06 June |
| Highest Daily Range | 23.6 °C | 04 June |
| Lowest Daily Range | 10.8 °C | 13 June |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 6:35 PM on 14 June |
| Highest Hourly Rainfall | 2.7 mm | 3:13 AM on 13 June |
| Highest Daily Rainfall | 7.5 mm | 13 June |
| Longest Dry Period | 6 days | to 06 June |
| Longest Wet Period | 3 days | to 15 June |
| Wind | ||
| Highest Wind Gust | 40.3 km/h | 4:14 PM on 17 June |
| Highest Wind Speed 10-minute Average | 15.8 km/h | 4:03 PM on 17 June |
| Highest Daily Wind Run | 75.0 km | 17 June |
| Pressure | ||
| Lowest Pressure (sl) | 30.22 in | 9:47 PM on 04 June |
| Highest Pressure (sl) | 30.78 in | 12:50 PM on 18 June |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 6/20/2013 12:15:00 AM
powered by
Cumulus v1.9.3 (1059)