Fort Nelson Weather Station weather
Latitude N 58° 50' 11" Longitude W 122° 35' 49" Elevation 382 m
| Temperature and Humidity | ||
| Highest Temperature | 28.5 °C | 4:49 PM on 18 May |
| Lowest Temperature | -35.0 °C | 5:36 AM on 29 January |
| Highest Dew Point | 11.1 °C | 8:06 PM on 23 May |
| Lowest Dew Point | -38.8 °C | 5:36 AM on 29 January |
| Highest Apparent Temperature | 27.1 °C | 5:27 PM on 18 May |
| Lowest Apparent Temperature | -49.7 °C | 5:35 PM on 31 March |
| Lowest Wind Chill Temperature | -36.6 °C | 10:11 AM on 28 January |
| Highest Heat Index | 27.1 °C | 4:49 PM on 18 May |
| Highest Minimum | 8.4 °C | 19 May |
| Lowest Maximum | -27.3 °C | 28 January |
| Highest Humidity | 96 % | 3:21 AM on 15 January |
| Lowest Humidity | 10 % | 5:35 PM on 31 March |
| Highest Daily Range | 35.2 °C | 22 March |
| Lowest Daily Range | 1.8 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 1:36 PM on 20 April |
| Highest Hourly Rainfall | 2.4 mm | 4:26 AM on 15 January |
| Highest Daily Rainfall | 16.2 mm | 21 May |
| Highest Monthly Rainfall | 23.7 mm | May |
| Longest Dry Period | 85 days | to 14 January |
| Longest Wet Period | 3 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 40.3 km/h | 2:46 PM on 19 April |
| Highest Wind Speed 10-minute Average | 285.0 km/h | 5:35 PM on 31 March |
| Highest Daily Wind Run | 110.4 km | 08 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.92 in | 7:29 PM on 09 April |
| Highest Pressure (sl) | 31.40 in | 8:14 PM on 19 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/24/2013 5:15:00 AM
powered by
Cumulus v1.9.3 (1059)