Fort Nelson Weather Station weather
Latitude N 58° 50' 11" Longitude W 122° 35' 49" Elevation 382 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.6 °C | at 19:26 |
| Low Temperature | 6.7 °C | at 04:25 |
| Temperature Range | 10.9 °C | |
| High Apparent Temperature | 18.2 °C | at 19:26 |
| Low Apparent Temperature | 4.6 °C | at 04:40 |
| Low Wind Chill | 6.0 °C | at 04:40 |
| High Heat Index | 17.6 °C | at 19:26 |
| High Humidity | 91 % | at 07:04 |
| Low Humidity | 67 % | at 19:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.8 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 06:56 |
| High Hourly Rainfall | 2.4 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14.8 km/h | at 19:27 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 14:26 |
| Wind Run | 27.0 km | |
| Dominant Direction | 305° NW | |
| Pressure | ||
| High Pressure (SL) | 30.78 in | at 12:50 |
| Low Pressure (SL) | 30.67 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 6/18/2013 10:45:00 PM
powered by
Cumulus
v1.9.3 (1059)